Weight class: Men −81 kg · Sport class: J1 (blind)
My current position in the qualification race for the 2028 Paralympic Games in Los Angeles.
- My world ranking points: 1800
- World rank: 5th place of 49
- European rank: 3rd place of 19
- As of: 4 October 2026 · continuously updated after every competition · Source: IBSA Judo
The complete world ranking for J1 −81 kg
All 49 athletes in the J1 (blind) category in the weight class up to 81 kilograms, with world ranking points. As of 4 October 2026, source: IBSA Judo.
| Rank | Name | Country | Points |
|---|---|---|---|
| 1 | BAGDAVADZE Saba | Georgia | 4312 |
| 2 | GERONIMO SILVA Danilo David | Brazil | 4264 |
| 3 | MAMEDOV Shokhrukh | Uzbekistan | 3136 |
| 4 | JONARD Cyril D | France | 2816 |
| 5 | SASS Lennart | Germany | 1800 |
| 6 | YAVUZ Gokce | Türkiye | 1496 |
| 7 | ALY Mahmoud | Egypt | 1496 |
| 8 | SHAMEY Yergali | Kazakhstan | 1480 |
| 9 | ARSTANBEKOV Bauyrzhan | Kazakhstan | 1336 |
| 10 | ZHUZHGOV Aleksandr | Neutral Para Athletes | 1208 |
| 11 | PEREIRA ARRUDA Harlley Damiao | Brazil | 1144 |
| 12 | HOUEDAKOR Eitel | Canada | 792 |
| 13 | LEE Minwoo | South Korea | 768 |
| 14 | AL-GBURI Taha | Iraq | 624 |
| 15 | KUNKEL Alejandro | Argentina | 596 |
| 16 | ZHENG Yangdong | China | 576 |
| 17 | RADJAI Youcef | Algeria | 528 |
| 18 | KATO Yuji | Japan | 504 |
| 19 | MAGOMEDOV Magomedzakir | Neutral Para Athletes | 480 |
| 20 | AGUIAR Emerson | Brazil | 464 |
| 21 | SHIOBRISHVILI Mishiko | Georgia | 440 |
| 22 | ORTIZ CARREON Raul Abraham | Mexico | 432 |
| 23 | SAPAR Bexultan | Kazakhstan | 384 |
| 24 | LALREMRUATA David | India | 368 |
| 25 | SHIDQI Rafli Ahnaf | Indonesia | 352 |
| 26 | RAMIREZ Rodolfo Fabian | Argentina | 332 |
| 27 | SULTANOV Saleh | Azerbaijan | 320 |
| 28 | BORCHLOU Mahdi | Iran | 312 |
| 29 | GALBADRAKH Chuluunsukh | Mongolia | 288 |
| 30 | RUDENKO Viktor | Neutral Para Athletes | 288 |
| 31 | YADAV Devendra | India | 260 |
| 32 | CHAISIN Kittikai | Thailand | 248 |
| 33 | VOISIN Pierre | France | 224 |
| 34 | NEMTAN Oleg | Moldova | 208 |
| 35 | TUNON ROJAS Norberto | Spain | 180 |
| 36 | ABDURAKHMANOV Saado | Neutral Para Athletes | 144 |
| 36 | NAZAROV Shokhrukh | Tajikistan | 144 |
| 38 | MERKULOV Artem | Neutral Para Athletes | 144 |
| 39 | MOHD IMRAN | India | 84 |
| 40 | BEKENTAYEV Yerbolat | Kazakhstan | 72 |
| 41 | FOLDESI Bendeguz | Hungary | 64 |
| 41 | CHETOUANE Abderrahmane | Algeria | 64 |
| 41 | KAMBLE Darshan Arun | India | 64 |
| 41 | KHARAISHVILI Luka | Georgia | 64 |
| 41 | LI Jiangchen | China | 64 |
| 46 | VARGAS ARANGUREN Elvin Gustavo | Venezuela | 32 |
| 47 | AYDIN Gokmen | Türkiye | 32 |
| 48 | SERAFINI Fabio | Italy | 16 |
| 49 | POHJALA Jaakko | Finland | 0 |
My results since Paris 2024
After the Paralympics in Paris the world ranking was reset. I entered in August 2025 – and have been fortunate to finish on top at every ranked tournament since, so far unbeaten in my new weight class:
| Date | Event | Location | Result |
|---|---|---|---|
| 08.2025 | Grand Prix | Giza, EGY | 🥇 Gold |
| 09.2025 | European Championships | Tbilisi, GEO | 🥇 Gold – European champion |
| 12.2025 | Grand Prix | São Paulo, BRA | 🥇 Gold |
| 02.2026 | German Open | Heidelberg, GER | 🥇 1st place |
Upcoming competitions
| Date | Event | Location |
|---|---|---|
| 25–27 Sep 2026 | World Championships | Tbilisi, GEO |
| 24–25 Nov 2026 | Grand Prix | Giza, EGY |
The full schedule is available in the IBSA judo calendar. News from the national team: Para Judo Germany · News.
What is the IBSA?
The IBSA (International Blind Sports Federation) is the world federation for the sport of blind and visually impaired judoka. Para judo therefore runs through the IBSA – not directly through the IJF (International Judo Federation), which organises Olympic judo.
How the world ranking works
Since July 2026 a new IBSA points system has been in place for qualification to the Los Angeles 2028 Paralympic Games. São Paulo hosted the official qualification opener from 11 to 13 July 2026.
Points by event level. Points are based on placing and the level of the event:
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Paralympic Games | 3200 | 2304 | 1664 |
| World Championships | 1600 | 1152 | 832 |
| Grand Prix / World Cup | 800 | 576 | 416 |
| Continental (Euros) | 600 | 432 | 312 |
Places 4 to 9 earn correspondingly fewer points.
Which results count. The total is made up of the four best results from the last twelve months at full value, plus the four best from the twelve months before that at half value; after 24 months results expire.
Qualification criteria for the 2028 Paralympics
One list, one goal. This single, continuous world ranking is now the sole basis: the best-ranked athletes qualify for the 2028 Paralympics in Los Angeles. Further details will be set by the IPC (International Paralympic Committee).
I am not embarking on this journey alone. Companies wishing to support me on the road to Los Angeles can find out about sponsorship opportunities on my website. What I talk about on stage can be found under Book a speaker.
➔ Full IBSA world ranking – all categories (PDF)

